Aircraft and Terminal Fees
Aircraft Departure (AIF) | | |
Signatory Carriers | $30.00 | /passenger |
Aircraft Weight
| price | unit |
Minimum AIF | $30.00 | /aircraft |
<21,000 kg | $3.50 | /1000 kgs |
≥21,00 but <45,000 kg | $4.25 | /1000 kgs |
≥45,000 | $4.95 | /1000 kgs |
Aircraft Landing
| price | unit |
Minimum Landing Fee | $18.34 | /landing |
,21,000 kg | $5.06 | /landing |
≥21,00 kg but <45,000 kg | $6.64 | /landing |
≥45,000 | $7.91 | /landing |
SMS Regulatory Fee | $10.00 | /landing |
Security Regulatory Fee | $15.00 | /landing |
Aircraft Parking
| price | /unit |
<2,000 kg | $11.75 | /day |
≥2,000 but <5,000 kg | $12.23 | /day |
≥5,000 but <10,000 kg | $18.87 | /day |
≥10,000 but <30,000 kg | $34.82 | /day |
≥30,000 but <60,000 kg | $54.16 | /day |
≥60,000 but <100,000 kg | $81.63 | /day |
| | |
| | |
| | |
Aircrafte Plugin-In Fee | $6.60 | /day |
| | |
Terminal Fees
| price | /unit |
0-9 seats | $16.05 | /aircraft |
10-15 seats | $27.84 | /aircraft |
16-25 seats | $45.77 | /aircraft |
26-45 seats | $89.72 | /aircraft |
46-60 seats | $126.52 | /aircraft |
61-89 seats | $189.02 | /aircraft |
Terminal Rentals